<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Draw	</title>
	<atom:link href="https://scottwiser.com/how-to-draw/feed/" rel="self" type="application/rss+xml" />
	<link>https://scottwiser.com/how-to-draw/</link>
	<description>Creating high-quality, storytelling content</description>
	<lastBuildDate>Mon, 06 Nov 2017 23:35:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ian Topple		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-166</link>

		<dc:creator><![CDATA[Ian Topple]]></dc:creator>
		<pubDate>Fri, 27 Dec 2013 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-166</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-165&quot;&gt;Scott Wiser&lt;/a&gt;.

Thanks for sharing the drawing tutorials online website. It&#039;s already helped me in breaking down the figure. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-165">Scott Wiser</a>.</p>
<p>Thanks for sharing the drawing tutorials online website. It&#8217;s already helped me in breaking down the figure. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wiser		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-165</link>

		<dc:creator><![CDATA[Scott Wiser]]></dc:creator>
		<pubDate>Thu, 26 Dec 2013 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-165</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-164&quot;&gt;Ian Topple&lt;/a&gt;.

You&#039;re absolutely right, Ian. This is definitely a cycle we&#039;ll need to repeat throughout our lives. For that reason, I had included step #6. Repeat The Steps As Necessary. And because of your feedback,  I&#039;m now cutting &quot;as necessary&quot; because I completely agree we NEED to repeat these steps into the future. Thanks, Ian!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-164">Ian Topple</a>.</p>
<p>You&#8217;re absolutely right, Ian. This is definitely a cycle we&#8217;ll need to repeat throughout our lives. For that reason, I had included step #6. Repeat The Steps As Necessary. And because of your feedback,  I&#8217;m now cutting &#8220;as necessary&#8221; because I completely agree we NEED to repeat these steps into the future. Thanks, Ian!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Topple		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-164</link>

		<dc:creator><![CDATA[Ian Topple]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-164</guid>

					<description><![CDATA[Thanks for the advice. I feel that this is a never ending cycle though. You will have to keep doing this for the rest of your life. It isn&#039;t like you reach your goal and say, I&#039;m done. I don&#039;t have to do figure drawing anymore.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the advice. I feel that this is a never ending cycle though. You will have to keep doing this for the rest of your life. It isn&#8217;t like you reach your goal and say, I&#8217;m done. I don&#8217;t have to do figure drawing anymore.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wiser		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-116</link>

		<dc:creator><![CDATA[Scott Wiser]]></dc:creator>
		<pubDate>Sun, 12 May 2013 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-115&quot;&gt;Paul McKay&lt;/a&gt;.

Thanks - Brilliant idea, Paul! Drawing every day yields huge resorts and I can&#039;t wait to see what you do at Oatley Academy - once enrollment opens up. Make sure you&#039;ve subscribed to his newsletter and twitter so you are one of the first to know. It might not be until the fall.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-115">Paul McKay</a>.</p>
<p>Thanks &#8211; Brilliant idea, Paul! Drawing every day yields huge resorts and I can&#8217;t wait to see what you do at Oatley Academy &#8211; once enrollment opens up. Make sure you&#8217;ve subscribed to his newsletter and twitter so you are one of the first to know. It might not be until the fall.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul McKay		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-115</link>

		<dc:creator><![CDATA[Paul McKay]]></dc:creator>
		<pubDate>Sat, 11 May 2013 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-115</guid>

					<description><![CDATA[Great post, many thanks for sharing these links.  I knew about Chris Oatley and DTO but Proko is a new one for me and looks like a great resource. 

Personally I&#039;ve been diligently drawing figures every day from newspapers and magazines. There&#039;s no shortage of dynamic sports photos and I&#039;m finding my drawing has improved in quality and speed as a result of drawing every day too.

In the meantime, I&#039;m hoping I can join the students at the Oatley Academy when the doors open again!

Thanks again

Paul]]></description>
			<content:encoded><![CDATA[<p>Great post, many thanks for sharing these links.  I knew about Chris Oatley and DTO but Proko is a new one for me and looks like a great resource. </p>
<p>Personally I&#8217;ve been diligently drawing figures every day from newspapers and magazines. There&#8217;s no shortage of dynamic sports photos and I&#8217;m finding my drawing has improved in quality and speed as a result of drawing every day too.</p>
<p>In the meantime, I&#8217;m hoping I can join the students at the Oatley Academy when the doors open again!</p>
<p>Thanks again</p>
<p>Paul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wiser		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-114</link>

		<dc:creator><![CDATA[Scott Wiser]]></dc:creator>
		<pubDate>Sat, 11 May 2013 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-114</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-112&quot;&gt;dan3dwards&lt;/a&gt;.

And thanks for commenting, Dan! It&#039;s great to have so many painting drama students stopping by!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-112">dan3dwards</a>.</p>
<p>And thanks for commenting, Dan! It&#8217;s great to have so many painting drama students stopping by!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wiser		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-113</link>

		<dc:creator><![CDATA[Scott Wiser]]></dc:creator>
		<pubDate>Sat, 11 May 2013 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-113</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-111&quot;&gt;Adhiguna Pradhana D&lt;/a&gt;.

And thank YOU! Definitely start your journey as soon as possible. I wondered if I should take this break from animating to study the figure ... and I&#039;m SO glad I did ... I forsee this making a big impact on our work!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-111">Adhiguna Pradhana D</a>.</p>
<p>And thank YOU! Definitely start your journey as soon as possible. I wondered if I should take this break from animating to study the figure &#8230; and I&#8217;m SO glad I did &#8230; I forsee this making a big impact on our work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan3dwards		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-112</link>

		<dc:creator><![CDATA[dan3dwards]]></dc:creator>
		<pubDate>Sat, 11 May 2013 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-112</guid>

					<description><![CDATA[Great post Scott, thanks]]></description>
			<content:encoded><![CDATA[<p>Great post Scott, thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adhiguna Pradhana D		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-111</link>

		<dc:creator><![CDATA[Adhiguna Pradhana D]]></dc:creator>
		<pubDate>Sat, 11 May 2013 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-111</guid>

					<description><![CDATA[Thank you very much Scott! I too, right as now, trying to fix my drawing, yet I do not have structures and doing it rather arbitrarily. It leads me nowhere. Your steps are clear and inspiring, and I can use this as an example to start my own journey!]]></description>
			<content:encoded><![CDATA[<p>Thank you very much Scott! I too, right as now, trying to fix my drawing, yet I do not have structures and doing it rather arbitrarily. It leads me nowhere. Your steps are clear and inspiring, and I can use this as an example to start my own journey!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wiser		</title>
		<link>https://scottwiser.com/how-to-draw/#comment-110</link>

		<dc:creator><![CDATA[Scott Wiser]]></dc:creator>
		<pubDate>Sat, 11 May 2013 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottwiser.com/?p=519#comment-110</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://scottwiser.com/how-to-draw/#comment-108&quot;&gt;Zach Smith&lt;/a&gt;.

Thanks Zach! Always great to have you stopping by. This excercise put things into perspective for me as well. Now when I look at people, I notice so many beautiful and intriguing features I&#039;ve never seen before. It&#039;s definitely a worthwhile pursuit!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://scottwiser.com/how-to-draw/#comment-108">Zach Smith</a>.</p>
<p>Thanks Zach! Always great to have you stopping by. This excercise put things into perspective for me as well. Now when I look at people, I notice so many beautiful and intriguing features I&#8217;ve never seen before. It&#8217;s definitely a worthwhile pursuit!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
